Usage Statistics for dixiedumplin.com

Summary Period: March 2026
Generated 01-Apr-2026 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 132538
Total Files 111911
Total Pages 123696
Total Visits 15164
Total KBytes 5686669
Total Unique Sites 8305
Total Unique URLs 660
Total Unique Referrers 327
Total Unique Usernames 1
Total Unique User Agents 221
. Avg Max
Hits per Hour 178 8083
Hits per Day 4275 12379
Files per Day 3610 11028
Pages per Day 3990 11478
Visits per Day 489 2265
KBytes per Day 183441 485456
Hits by Response Code
Code 200 - OK 111911
Code 206 - Partial Content 30
Code 301 - Moved Permanently 379
Code 302 - Found 150
Code 304 - Not Modified 54
Code 400 - Bad Request 117
Code 401 - Unauthorized 65
Code 403 - Forbidden 10
Code 404 - Not Found 19822

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 12379 9.34% 11028 9.85% 11478 9.28% 2265 14.94% 2168 26.10% 273934 4.82%
2 3072 2.32% 2614 2.34% 3014 2.44% 279 1.84% 182 2.19% 175651 3.09%
3 3293 2.48% 2870 2.56% 3215 2.60% 230 1.52% 132 1.59% 200126 3.52%
4 2672 2.02% 2571 2.30% 2593 2.10% 212 1.40% 180 2.17% 170799 3.00%
5 3212 2.42% 2272 2.03% 3146 2.54% 231 1.52% 141 1.70% 134481 2.36%
6 2219 1.67% 2145 1.92% 2177 1.76% 258 1.70% 161 1.94% 132384 2.33%
7 2851 2.15% 2694 2.41% 2731 2.21% 257 1.69% 186 2.24% 180078 3.17%
8 4328 3.27% 2583 2.31% 3152 2.55% 252 1.66% 158 1.90% 149756 2.63%
9 10895 8.22% 10265 9.17% 10619 8.58% 1902 12.54% 1812 21.82% 226742 3.99%
10 4805 3.63% 2728 2.44% 3829 3.10% 259 1.71% 178 2.14% 174115 3.06%
11 5142 3.88% 3825 3.42% 4231 3.42% 244 1.61% 173 2.08% 288624 5.08%
12 3627 2.74% 2689 2.40% 3411 2.76% 226 1.49% 168 2.02% 142055 2.50%
13 2174 1.64% 1899 1.70% 2039 1.65% 195 1.29% 216 2.60% 485456 8.54%
14 2105 1.59% 1929 1.72% 2043 1.65% 129 0.85% 138 1.66% 59753 1.05%
15 2743 2.07% 2035 1.82% 2677 2.16% 211 1.39% 196 2.36% 71193 1.25%
16 2511 1.89% 2309 2.06% 2465 1.99% 234 1.54% 154 1.85% 85984 1.51%
17 10554 7.96% 10357 9.25% 10476 8.47% 1923 12.68% 1780 21.43% 290291 5.10%
18 3114 2.35% 2639 2.36% 2923 2.36% 345 2.28% 171 2.06% 447964 7.88%
19 3099 2.34% 2462 2.20% 2932 2.37% 342 2.26% 216 2.60% 164063 2.89%
20 2163 1.63% 2081 1.86% 2098 1.70% 316 2.08% 175 2.11% 115351 2.03%
21 2324 1.75% 2067 1.85% 2236 1.81% 301 1.98% 167 2.01% 65014 1.14%
22 2638 1.99% 2401 2.15% 2569 2.08% 315 2.08% 165 1.99% 95658 1.68%
23 2988 2.25% 2548 2.28% 2834 2.29% 264 1.74% 142 1.71% 374048 6.58%
24 2826 2.13% 2509 2.24% 2716 2.20% 294 1.94% 151 1.82% 147342 2.59%
25 11425 8.62% 10825 9.67% 11266 9.11% 2094 13.81% 1938 23.34% 230586 4.05%
26 3127 2.36% 2761 2.47% 3049 2.46% 253 1.67% 133 1.60% 96473 1.70%
27 3673 2.77% 2915 2.60% 3620 2.93% 320 2.11% 158 1.90% 145126 2.55%
28 3312 2.50% 2838 2.54% 3207 2.59% 281 1.85% 137 1.65% 190589 3.35%
29 3720 2.81% 2837 2.54% 3419 2.76% 270 1.78% 134 1.61% 99277 1.75%
30 5913 4.46% 2927 2.62% 4015 3.25% 232 1.53% 150 1.81% 108762 1.91%
31 3634 2.74% 3288 2.94% 3516 2.84% 317 2.09% 156 1.88% 164991 2.90%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3743 2.82% 106 3299 2.95% 116 3601 2.91% 5839 181018 3.18%
1 376 11676 8.81% 358 11109 9.93% 372 11545 9.33% 8720 270310 4.75%
2 117 3638 2.74% 98 3043 2.72% 114 3540 2.86% 5457 169163 2.97%
3 134 4168 3.14% 104 3245 2.90% 130 4048 3.27% 5658 175396 3.08%
4 118 3688 2.78% 107 3317 2.96% 116 3611 2.92% 5720 177323 3.12%
5 116 3621 2.73% 112 3474 3.10% 113 3526 2.85% 6881 213296 3.75%
6 114 3564 2.69% 111 3448 3.08% 111 3450 2.79% 6365 197301 3.47%
7 156 4838 3.65% 114 3542 3.17% 138 4294 3.47% 5703 176788 3.11%
8 174 5396 4.07% 107 3318 2.96% 138 4302 3.48% 5082 157557 2.77%
9 312 9687 7.31% 292 9066 8.10% 298 9242 7.47% 6957 215673 3.79%
10 193 5992 4.52% 174 5404 4.83% 188 5832 4.71% 6566 203542 3.58%
11 158 4925 3.72% 111 3463 3.09% 129 4018 3.25% 7792 241561 4.25%
12 427 13261 10.01% 362 11240 10.04% 389 12076 9.76% 7919 245502 4.32%
13 130 4039 3.05% 115 3589 3.21% 127 3953 3.20% 5998 185933 3.27%
14 129 4012 3.03% 108 3355 3.00% 122 3808 3.08% 15877 492189 8.66%
15 144 4490 3.39% 115 3575 3.19% 138 4296 3.47% 20062 621909 10.94%
16 133 4130 3.12% 104 3247 2.90% 130 4038 3.26% 4897 151805 2.67%
17 198 6147 4.64% 104 3235 2.89% 138 4283 3.46% 5011 155326 2.73%
18 129 4027 3.04% 105 3266 2.92% 121 3768 3.05% 5236 162328 2.85%
19 136 4225 3.19% 112 3500 3.13% 125 3878 3.14% 13801 427834 7.52%
20 384 11916 8.99% 365 11325 10.12% 381 11815 9.55% 8418 260949 4.59%
21 126 3928 2.96% 105 3274 2.93% 116 3608 2.92% 5171 160308 2.82%
22 115 3588 2.71% 107 3321 2.97% 111 3443 2.78% 6445 199784 3.51%
23 123 3839 2.90% 105 3256 2.91% 120 3721 3.01% 7867 243876 4.29%

Top 30 of 660 Total URLs
# Hits KBytes URL
1 55081 41.56% 550356 9.68% /stats/
2 25994 19.61% 7955 0.14% /
3 9639 7.27% 1081159 19.01% /stats/usage_202603.html
4 8745 6.60% 1067521 18.77% /stats/usage_202602.html
5 5940 4.48% 664147 11.68% /stats/usage_202402.html
6 2075 1.57% 232043 4.08% http://dixiedumplin.com/stats/usage_202402.html
7 1378 1.04% 171861 3.02% /stats/usage_202512.html
8 200 0.15% 24738 0.44% /stats/usage_202501.html
9 92 0.07% 261 0.00% /Backgrounds/Ribbons/Emmas_Ribbons/
10 77 0.06% 7580 0.13% /stats/usage_202312.html
11 76 0.06% 59 0.00% /MP4s/
12 76 0.06% 187 0.00% /Sending_Prayers/
13 70 0.05% 8494 0.15% /stats/usage_202404.html
14 58 0.04% 17 0.00% /WESTERN/
15 56 0.04% 13 0.00% /TEMPS/
16 50 0.04% 27 0.00% /SHARES/
17 48 0.04% 9 0.00% /Ladies/
18 46 0.03% 1344 0.02% /FM/FM.cgi
19 45 0.03% 9 0.00% /Accents/
20 39 0.03% 10 0.00% /htmls/
21 35 0.03% 4316 0.08% /stats/usage_202412.html
22 34 0.03% 5 0.00% /Holidays/
23 32 0.02% 10 0.00% /Alabama_Roll_Tide/
24 32 0.02% 3820 0.07% /stats/usage_202507.html
25 31 0.02% 3685 0.06% /stats/usage_202406.html
26 30 0.02% 3408 0.06% /stats/usage_202511.html
27 29 0.02% 3096 0.05% /stats/usage_202506.html
28 29 0.02% 3356 0.06% /stats/usage_202601.html
29 28 0.02% 3282 0.06% /stats/usage_202411.html
30 28 0.02% 3263 0.06% /stats/usage_202508.html

Top 10 of 660 Total URLs By KBytes
# Hits KBytes URL
1 9639 7.27% 1081159 19.01% /stats/usage_202603.html
2 8745 6.60% 1067521 18.77% /stats/usage_202602.html
3 5940 4.48% 664147 11.68% /stats/usage_202402.html
4 55081 41.56% 550356 9.68% /stats/
5 2075 1.57% 232043 4.08% http://dixiedumplin.com/stats/usage_202402.html
6 1378 1.04% 171861 3.02% /stats/usage_202512.html
7 15 0.01% 85418 1.50% /Music/after_the_rain.mp3
8 8 0.01% 52586 0.92% /Music/MP3s/be_seeing_you.mp3
9 6 0.00% 51423 0.90% /Holidays/Christmas/Christmas_Music/want_for_christmas_is_you.mp3
10 3 0.00% 41027 0.72% /Music/MP3s/meditation.mp3

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 55081 41.56% 7149 50.50% /stats/
2 5940 4.48% 2840 20.06% /stats/usage_202402.html
3 25994 19.61% 917 6.48% /
4 2075 1.57% 870 6.15% http://dixiedumplin.com/stats/usage_202402.html
5 1378 1.04% 691 4.88% /stats/usage_202512.html
6 200 0.15% 198 1.40% /stats/usage_202501.html
7 9639 7.27% 127 0.90% /stats/usage_202603.html
8 92 0.07% 82 0.58% /Backgrounds/Ribbons/Emmas_Ribbons/
9 77 0.06% 73 0.52% /stats/usage_202312.html
10 76 0.06% 67 0.47% /Sending_Prayers/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 55081 41.56% 7116 48.56% /stats/
2 5940 4.48% 3185 21.73% /stats/usage_202402.html
3 25994 19.61% 1200 8.19% /
4 1378 1.04% 690 4.71% /stats/usage_202512.html
5 2075 1.57% 512 3.49% http://dixiedumplin.com/stats/usage_202402.html
6 200 0.15% 198 1.35% /stats/usage_202501.html
7 9639 7.27% 168 1.15% /stats/usage_202603.html
8 92 0.07% 91 0.62% /Backgrounds/Ribbons/Emmas_Ribbons/
9 76 0.06% 68 0.46% /Sending_Prayers/
10 70 0.05% 68 0.46% /stats/usage_202404.html

Top 30 of 8305 Total Sites
# Hits Files KBytes Visits Hostname
1 47231 35.64% 47231 42.20% 243288 4.28% 2 0.01% redundant-plantation.ptr.network
2 9144 6.90% 9144 8.17% 1117079 19.64% 4 0.03% v2713701.hosted-by-vdsina.ru
3 3547 2.68% 3547 3.17% 396654 6.98% 447 2.95% host-109-107-186-56.hosted-by-vdsina.com
4 2678 2.02% 12 0.01% 775 0.01% 2 0.01% 185.177.72.30
5 2471 1.86% 2471 2.21% 279294 4.91% 2 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
6 2160 1.63% 0 0.00% 639 0.01% 5 0.03% 91.240.65.5
7 1926 1.45% 1926 1.72% 229133 4.03% 8 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
8 1368 1.03% 1250 1.12% 153077 2.69% 2 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
9 1167 0.88% 1113 0.99% 104376 1.84% 37 0.24% 188x187x26x200.dynamic.spb.ertelecom.ru
10 1158 0.87% 4 0.00% 335 0.01% 1 0.01% 45.148.10.244
11 1156 0.87% 0 0.00% 330 0.01% 7 0.05% 20.151.11.236
12 1074 0.81% 1074 0.96% 113354 1.99% 19 0.13% 5x16x74x216.dynamic.spb.ertelecom.ru
13 1056 0.80% 1055 0.94% 113292 1.99% 2 0.01% 212.35.187.176
14 1042 0.79% 2 0.00% 300 0.01% 1 0.01% web03-s226.hosting.eu1.dhosting.com
15 1036 0.78% 2 0.00% 298 0.01% 1 0.01% linweb01.hosting-srv.net
16 996 0.75% 4 0.00% 288 0.01% 1 0.01% 45.148.10.247
17 973 0.73% 0 0.00% 277 0.00% 8 0.05% 20.220.232.240
18 781 0.59% 781 0.70% 87338 1.54% 371 2.45% 12-50-107-218.att-inc.com
19 559 0.42% 0 0.00% 159 0.00% 4 0.03% 20.151.201.236
20 519 0.39% 519 0.46% 64776 1.14% 241 1.59% v692221.hosted-by-vdsina.com
21 497 0.37% 4 0.00% 143 0.00% 2 0.01% 185.177.72.23
22 493 0.37% 335 0.30% 337774 5.94% 62 0.41% 216.244.66.238
23 481 0.36% 480 0.43% 53566 0.94% 322 2.12% plxserver01.cyphersoftware.com
24 405 0.31% 405 0.36% 50547 0.89% 1 0.01% 45.76.32.67.vultrusercontent.com
25 392 0.30% 388 0.35% 43279 0.76% 266 1.75% 23.247.136.254
26 386 0.29% 386 0.34% 43166 0.76% 259 1.71% 31.133.32.102
27 348 0.26% 3 0.00% 100 0.00% 1 0.01% 185.177.72.56
28 297 0.22% 13 0.01% 85 0.00% 1 0.01% 213.209.159.151
29 290 0.22% 290 0.26% 32430 0.57% 224 1.48% 101.132.222.120
30 282 0.21% 210 0.19% 75529 1.33% 8 0.05% c-107-5-139-201.hsd1.mi.comcast.net

Top 10 of 8305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9144 6.90% 9144 8.17% 1117079 19.64% 4 0.03% v2713701.hosted-by-vdsina.ru
2 3547 2.68% 3547 3.17% 396654 6.98% 447 2.95% host-109-107-186-56.hosted-by-vdsina.com
3 93 0.07% 89 0.08% 342707 6.03% 0 0.00% jsfc082x.zam.kfa-juelich.de
4 493 0.37% 335 0.30% 337774 5.94% 62 0.41% 216.244.66.238
5 91 0.07% 85 0.08% 330892 5.82% 0 0.00% jsfc081x.zam.kfa-juelich.de
6 2471 1.86% 2471 2.21% 279294 4.91% 2 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
7 47231 35.64% 47231 42.20% 243288 4.28% 2 0.01% redundant-plantation.ptr.network
8 1926 1.45% 1926 1.72% 229133 4.03% 8 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
9 1368 1.03% 1250 1.12% 153077 2.69% 2 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
10 1074 0.81% 1074 0.96% 113354 1.99% 19 0.13% 5x16x74x216.dynamic.spb.ertelecom.ru

Top 30 of 327 Total Referrers
# Hits Referrer
1 20917 15.78% - (Direct Request)
2 12004 9.06% https://dptcsummit.com
3 11857 8.95% https://sex-oglasi.com.hr
4 11700 8.83% https://sexoglasnik.com.hr
5 11665 8.80% https://privat-no1.cz
6 8718 6.58% https://dactor-otr-havalpro.ru/
7 7980 6.02% https://darkmarketsdirectory.com
8 7858 5.93% https://darkmarketsgate.com
9 7763 5.86% https://darkmarketlegion.com
10 7706 5.81% https://darkmarketgate.com
11 6177 4.66% https://seo-creative.ru/
12 4307 3.25% https://vetosh-optom.ru
13 2589 1.95% https://builder-spb.ru
14 1812 1.37% https://ortoportpro.ru/
15 1098 0.83% https://auto-5-box.ru
16 939 0.71% http://www.dixiedumplin.com/stats/usage_202512.html
17 898 0.68% https://creativeplans.pp.ua
18 563 0.42% http://dixiedumplin.com/
19 531 0.40% https://automobile-spec.com/
20 531 0.40% https://ukrtvory.ru/
21 528 0.40% https://school-essay.ru/
22 522 0.39% https://polska-poezja.com/
23 426 0.32% https://kgm-sim.ru
24 405 0.31% https://www.safaritheglobe.com
25 190 0.14% http://dixiedumplin.com/stats/usage_202501.html
26 143 0.11% http://dixiedumplin.com/stats/usage_202505.html
27 114 0.09% http://www.dixiedumplin.com/FM/FM.cgi
28 87 0.07% http://promyshlennosts.ru/novosti-promyshlennosti/sostoyanie-gornoj-dobyvayushhej-otrasli-rossii.html
29 82 0.06% https://pedmir.ru/artikles/pirit.php
30 79 0.06% https://gid.volga.news/656366/article/gornodobyvayushaya-promyshlennost-rossii.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 67 0.05% 67 0.06% 1349 0.02% 7 0.05% dixiedumplin

Top 15 of 221 Total User Agents
# Hits User Agent
1 47231 35.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 31428 23.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 28463 21.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3502 2.64% curl/8.7.1
5 2309 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
6 2142 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; C
7 2086 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 1316 0.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 910 0.69% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
10 677 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 515 0.39% Go-http-client/1.1
12 493 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 434 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/201
14 411 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 306 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl

Usage by Country for March 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 100837 76.08% 84573 75.57% 1873089 32.94% Unresolved/Unknown
2 17200 12.98% 17001 15.19% 1997184 35.12% Russian Federation
3 11826 8.92% 9170 8.19% 1020693 17.95% US Commercial
4 2065 1.56% 714 0.64% 94704 1.67% Network
5 213 0.16% 197 0.18% 675600 11.88% Germany
6 189 0.14% 189 0.17% 21024 0.37% Singapore
7 83 0.06% 14 0.01% 22 0.00% Non-Profit Organization
8 27 0.02% 5 0.00% 25 0.00% Czech Republic
9 23 0.02% 23 0.02% 2572 0.05% Colombia
10 12 0.01% 9 0.01% 561 0.01% Ukraine
11 10 0.01% 2 0.00% 3 0.00% British Indian Ocean Territory
12 7 0.01% 6 0.01% 0 0.00% Argentina
13 6 0.00% 4 0.00% 336 0.01% Old style Arpanet (arpa)
14 6 0.00% 6 0.01% 2 0.00% Belarus
15 5 0.00% 4 0.00% 2 0.00% China
16 4 0.00% 4 0.00% 115 0.00% Indonesia
17 4 0.00% 2 0.00% 1 0.00% Oman
18 4 0.00% 4 0.00% 21 0.00% Viet Nam
19 3 0.00% 3 0.00% 335 0.01% Spain
20 2 0.00% 1 0.00% 5 0.00% Japan
21 2 0.00% 2 0.00% 1 0.00% St. Helena
22 2 0.00% 2 0.00% 1 0.00% Tokelau
23 2 0.00% 2 0.00% 248 0.00% Taiwan
24 2 0.00% 1 0.00% 1 0.00% United Kingdom
25 1 0.00% 1 0.00% 0 0.00% Brazil
26 1 0.00% 1 0.00% 125 0.00% Latvia
27 1 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 1 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01