Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 4065 | 3931 | 3964 | 106 | 359 | 2051096 | 533 | 19823 | 19657 | 20329 |
Jun 2025 | 6847 | 6643 | 6749 | 115 | 1704 | 3990446 | 3458 | 202483 | 199306 | 205432 |
May 2025 | 2490 | 2244 | 2381 | 134 | 2002 | 3050731 | 4156 | 73836 | 69586 | 77196 |
Apr 2025 | 3520 | 2711 | 3442 | 179 | 2125 | 4229497 | 5380 | 103266 | 81344 | 105613 |
Mar 2025 | 3721 | 3488 | 3651 | 176 | 1955 | 9801865 | 5464 | 113204 | 108157 | 115377 |
Feb 2025 | 6074 | 5812 | 5997 | 174 | 1832 | 8796111 | 4882 | 167924 | 162749 | 170072 |
Jan 2025 | 16751 | 16492 | 16681 | 204 | 2306 | 8782754 | 6336 | 517115 | 511274 | 519302 |
Dec 2024 | 2220 | 1934 | 2123 | 152 | 1675 | 4147844 | 4726 | 65824 | 59954 | 68823 |
Nov 2024 | 8000 | 7776 | 7937 | 155 | 1388 | 2463924 | 4664 | 238123 | 233280 | 240013 |
Oct 2024 | 20386 | 19861 | 20286 | 139 | 1484 | 1202862 | 4328 | 628878 | 615719 | 631969 |
Sep 2024 | 23960 | 22020 | 23804 | 151 | 2027 | 1943098 | 4535 | 714121 | 660617 | 718820 |
Aug 2024 | 20852 | 20534 | 20750 | 178 | 2450 | 2890151 | 5536 | 643277 | 636576 | 646437 |
Totals | 53350379 | 53998 | 3487874 | 3358219 | 3519383 | |||||
Generated by Webalizer Version 2.01 |