Usage Statistics for dixiedumplin.com

Summary Period: Last 12 Months
Generated 05-Nov-2026 03:42 EST

Usage summary for dixiedumplin.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 4963 4347 4603 103 394 870844 518 23019 21738 24816
Oct 2026 6412 5770 6062 174 2458 5274377 5395 187929 178895 198794
Sep 2026 2670 2249 2453 99 1741 1990623 2997 73617 67491 80120
Aug 2026 4063 3286 3757 105 1986 3392375 3263 116485 101880 125973
Jul 2026 2452 2006 2345 115 1935 4767947 3569 72716 62190 76039
Jun 2026 2229 1944 2090 90 1768 5878727 2723 62713 58347 66872
May 2026 4507 4266 4395 264 5832 9344495 8208 136256 132266 139731
Apr 2026 4468 4120 4338 339 4019 7629560 10176 130140 123607 134068
Mar 2026 4275 3610 3990 489 8305 5686669 15164 123696 111911 132538
Feb 2026 25885 25087 25415 565 9665 5411568 15831 711634 702439 724789
Jan 2026 25132 24487 24855 349 5655 18367632 10836 770534 759125 779111
Dec 2025 10043 9330 9895 696 5544 20746443 21603 306759 289250 311342
Totals 89361260 100283 2715498 2609139 2794193


Generated by Webalizer Version 2.01